Collection: Bead Trays.

Bead Tray Size Chart

 

                                 

 Item Number

# Of Compartments

Length (x) Width (y) Length (z) Width (z) Height (h) Color
TJ-91172-Z02 (TJ34-040G) 4 13-15/16" 7-7/16" 6-3/8" 3-1/8" 1-1/8" Gray
TJ-91173-Z02 (TJ34-060G) 6 13-7/8" 7-3/8" 4-1/4" 3-5/16" 1-1/4" Gray
TJ-14782 (TJ34-080G) 8 13-13/16" 7-3/8" 3-1/4" 3-1/16" 1-1/4" Gray
TJ05-14109-Z02 (TJ14-100G) 10 13-7/8" 7-3/8" 6-7/8" 1-1/16" 1/2" Gray
TJ05-24101-Z02 (TJ24-100G) 10 13-7/8" 7-3/8" 6-3/4" 1-1/32" 1-1/8" Gray
TJ05-14129-Z02 (TJ14-120G) 12 N/A N/A N/A N/A N/A Gray
TJ05-24121-Z02 (TJ24-120G) 12 13-3/4" 7-3/16" 3" 2" 1-1/8" Gray
TJ-91170-Z02 (TJ34-120G) 12 13-7/8" 7-3/8" 3-1/4" 2" 1-1/4" Gray
TJ05-14189-Z02 (TJ14-180G) 18 13-3/4" 7-3/8" 2-1/8' 2" 1/2" Gray
TJ05-24181-Z02 (TJ24-180G) 18 13-3/4" 7-1/2" 2" 1-7/8" 1" Gray
TJ05-14289-Z02 (TJ14-280G) 28 13-3/4" 7-3/8" 1-5/8" 1-1/2" 1/2" Gray
TJ05-24281-Z02 (TJ24-280G) 28 13-7/8" 7-1/2" 1-5/8" 1-15/32" 1" Gray
 Item Number # of Compartments Length Width Length Width Height Color
TJ05-04109-Z02 (TJ14-100W) 10 13-3/4" 7-3/8" 6-7/8" 1-1/8" 1/2" White
TJ05-24100-Z02 (TJ24-100W) 10 N/A N/A N/A N/A N/A White
TJ05-04120-Z02 (TJ14-120W) 12 N/A N/A N/A N/A N/A White
TJ05-24120-Z02 (TJ24-120W) 12 13-5/8" 7-1/4" 3" 2" 1-1/8" White
TJ05-04118-Z02 (TJ14-180W) 18 13-3/4" 7-3/8" 2" 2-1/8" 1/2" White
TJ05-24180-Z02 (TJ24-180W) 18 13-3/4" 7-1/2" 2-1/16" 1-15/16" 1" White
TJ05-04128-Z02 (TJ14-280W) 28 13-3/4" 7-3/8" 1-5/8" 1-1/2" 1/2" White
TJ05-24280-Z02 (TJ24-280W) 28 13-13/16" 7-1/2" 1-19/32" 1-15/32" 1" White
Item Number # of Compartments Length Width Length Width Height Color
TJ05-14100-Z02 (TJ14-100) 10 N/A N/A N/A N/A N/A Black
TJ05-24102-Z02 (TJ24-100) 10 13-7/8" 7-3/8" 6-7/8" 1-1/16" 1-1/8" Black
TJ05-14120-Z02 (TJ14-120) 12 13-3/4" 7-3/8" 3-3/32" 2-1/8" 1/2" Black
TJ05-24122-Z02 (TJ24-120) 12 13-5/8" 7-1/4" 3" 2" 1-1/8" Black
TJ05-14180-Z02 (TJ14-180) 18 13-3/4" 7-3/8" 2" 2-1/8" 1/2" Black
TJ05-24182-Z02 (TJ24-180) 18 13-7/8" 7-1/2" 1-7/8" 2" 1" Black
TJ05-14280-Z02 (TJ14-280) 28 13-3/4" 7-3/8" 1-1/2" 1-5/8" 1/2" Black
TJ05-24282-Z02 (TJ24-280) 28 13-1/2" 7-1/2" 1-9/16" 1-3/8" 1" Black
Sorry, this collection is empty.
Continue shopping